Click A Parts Category Of Interest!
PLEASE NOTE: ALL PRICES SUBJECT TO CHANGE!
CLICK HERE FOR OUR POLICY PAGE.
ITEM |
PRICE |
|---|---|
| alternator spacer, 64-1/2 black steel 260/289 1.64" length | $12.00 |
| alternator spacer, 66-69, gold 289/302 1.64" | $12.00 |
| alternator spacer, 66-70, pink 390/428 1.59" | $12.00 |
| alternator spacer, 70-73, silver 302/351W 1.44" | $12.00 |
| alternator spacer, 70-73, silver | $12.00 |
| alternator spacer, 68-69, silver 429 .94" | $12.00 |
| alternator spacer, 68-69, silver 429/460 2.85" | $12.00 |
| alternator spacer, 70-72, silver 429 1.05" | $12.00 |
| alternator spacer, 70-72, silver 429/460 2.91" | $12.00 |
| alternator concours, new - fan, pulley *nut/washer sold separately | $12.00 |
| alternator fan, gold 65-Oct. '69, 13 blade | $13.00 |
| alternator fan, gold Oct.'69-'86, 10 blade | $13.00 |
| alternator pulley, single groove 2.62" single, gold dichromate | $19.85 |
| alternator pulley, double groove 2.62" double, gold dichromate | $25.75 |
| alternator nut & washer, 65-66 Zinc silver | $2.75 |
| alternator nut & washer, 67-86 Gold di-chromate | $2.75 |
| air cleaner, 'base' oval, single 4V *Aluminum | $59.00 |
| air cleaner, 'base' oval, 3x2V *Aluminum | $64.00 |
| air cleaner, 'base' oval, 2x4V *Aluminum | $59.00 |
| air cleaner, 'heat riser' unit, 65 - 289 | $69.00 |
| air cleaner, 'heat riser' unit, 66-67 - 289 | $69.00 |
| air cleaner, 'heat riser' unit, 68-73 - 302 | $85.00 |
| air cleaner, 64-1/2 hi-performance, concours, "double hump" style | Inquire |
| air cleaner, 65, hi-po, w/gold base *w/concours filter | $49.00 |
| air cleaner, 66-7, hi-po, w/blue base *w/concours filter | $49.00 |
| air cleaner, 65-7 std V8 3pc. set, non California emmisions | $229.00 |
| air cleaner, 65-67 std V8 3pc. set, with California Emissions | $229.00 |
| air cleaner, 65-66, 170-200cu *concours style, open emissions | $102.00 |
| air cleaner, 65-66, 170-200cu *concours style, closed emissions | $102.00 |
| air cleaner, 65-66, 170-200cu hi-performance style, round chrome | $39.00 |
| air cleaner, 67 200 6 cyl. | $102.00 |
| air cleaner, hi-performance style, economy | $24.00 |
| air cleaner, oval, Cobra black wrinkle, 4V, 2x4V, 3x2V *Holley only | $172.00 |
| air cleaner, oval, Cobra natural aluminum finish, 4V, 2x4V, 3x2V *Holley only | $172.00 |
| air cleaner, oval *no name natural aluminum finish 4V, 2x4V, 3x2V *Holley only | $195.00 |
| balancer, 5.0L conversion, 3 bolt 50 oz. *use w/stock flywheel | $165.00 |
| balancer, 5.0L conversion, 4bolt 50 oz. *use w/stock flywheel | $165.00 |
| balancer, 62-77 200 6 cyl | $109.00 |
| balancer, 65-7 289 crankshaft 2V & 4V, (not hipo) 3-bolt | $115.00 |
| balancer, 68-69 302 3 bolt C8OE | $149.00 |
| balancer, 68-74 390-428 Not 428SCJ | $135.00 |
| balancer, 68-74 390-428 w/pulley With built-in pulley | $165.00 |
| balancer, 69 351W crankshaft | $142.00 |
| balancer, 70-73 302, 4 bolt | $135.00 |
| balancer, *customers own part, professionally rebuilt | Inquire |
| battery, 'bolt & nut', 65-66 *battery hold down, each | $1.35 |
| battery, 'bolt & nut', 67-73 *'J' bolt w/nut, each | $2.00 |
| battery cables, 64-1/2 *6 cylinder concours correct | $60.00 |
| battery cables, 64-1/2 *V8 concours correct | $60.00 |
| battery cables, 65 *6 cylinder concours correct | $60.00 |
| battery cables, 65 *V8 concours correct | $60.00 |
| battery cables, 66 *V8 concours correct | $60.00 |
| battery cables, 66 *6 cylinder concours correct | $60.00 |
| battery cables, 67 *all engine size, concours correct | $60.00 |
| battery cables, 68-69 *all engine size, except 428CJ, concours correct | $60.00 |
| battery cables, 68-69 *428CJ ONLY, concours correct | $65.00 |
| battery cables, 68-69 *6 cylinder concours correct | $60.00 |
| battery cables, 70 *light duty, before 11/12/69, concours correct | $60.00 |
| battery cables, 70-71 *6 cylinder concours correct | $60.00 |
| battery cables, 70-71 *light duty, after 11/12/69, concours correct | $60.00 |
| battery cables, 70-71 *heavy duty, concours correct | $60.00 |
| battery cables, 72-73 *all engine size, concours correct | $60.00 |
| battery 'clamp', 67-70, *clamp only | $6.50 |
| battery 'clamp kit', 67-70, repro. *hold down, 2 "J" clamps & nuts | $10.00 |
| battery 'cover', Autolite Correct top, *removeable caps | $65.00 |
| battery 'shield', 66 *battery post rubber piece on R/H fender apron | $2.75 |
| battery tray, 65-66 | $10.00 |
| battery tray, 67-70 | $10.00 |
| battery tray, 67-70, group 27 | $85.00 |
| battery tray, 71-73 | $14.00 |
| battery, Autolite group 27, acid free | Inquire |
| battery, Autolite group 24, acid free heavy duty | Inquire |
| battery, Autolite group 24, acid type heavy duty | Inquire |
| bumper, hood adjuster, 64-1/2-5, screw in middle *quality reproduction, gold cad., *each | $3.00 |
| bumper, hood stop, 65-68, short *65-66 all, 67-68 front only | $0.65 |
| carburetor 'spacer', 4V *small block, reproduction | $48.00 |
| distributor cap, V8 Autolite 67-73, concours 'Autolite' script | $26.00 |
| distributor cap, v8 65-66, USA concours '1' stamped, brass con. | $9.75 |
| distributor cap, 6 cylinder | $26.00 |
| fan shroud, 65-66, repro, stock steel | $33.00 |
| fan shroud, 65-66, * 3-1/2" wide, not stock, fiberglass construction | $119.00 |
| fan shroud, 67, 390/428 *excellent U.S. reproduction, '67 only | $149.00 |
| fan shroud, 67-69, 289/302/351W, w/o air OEM | $58.00 |
| fan shroud, 68-70, big block | $99.00 |
| fan shroud, 68-69, 289/302/351W, w/ac *24" rad, reproduction | $99.00 |
| fan shroud, 68-69, 289,302,351W, w/ac *24" rad, OE Ford tooling | $119.00 |
| fan shroud, 70, 302-351 w/ac *24" rad, OE tooling | $121.00 |
| fan shroud, 70, 302-351 w/o ac | $121.00 |
| fan shroud, 71-73, 302/351 w/air | $132.00 |
| fan shroud, 86-93 V8 | $132.00 |
| fan, radiator, 65-70 *5 blade, 17" diameter. Non clutch style | $62.00 |
| heat shield, motor mount, *small block v8, pair | $35.00 |
| heater hose 'clamp', 5/8" *original Wittek tower style | $3.50 |
| hose clamp kit, 65-73 6cyl *band style, Wittek stamped as original | $21.00 |
| hose clamp kit, 65-70 small V8 *band style, Wittek stamped as original | $21.00 |
| hose clamp kit, 67-70 big block *band style | $21.00 |
| hose clamp kit, 68-70 6cyl. *wire style | $22.00 |
| hose clamp kit, 68-70 big block *wire style | $23.00 |
| hose clamp kit, 68-73 small V8 *289/302/351, wire style | $23.00 |
| hose clamp kit, 71 429CJ | $27.00 |
| hose clamp kit, 71-73 small V8 | $27.00 |
| horn, 65-66 reproduction, "LO" or "HI" like original, cast metal | $59.95 |
| horn, 67-68 reproduction, "LO" or "HI" like original, cast metal | $59.95 |
| horn, 69-70 reproduction, "LO" or "HI" like original, cast metal | $59.95 |
| horn relay, 64 1/2 *mounts on radiator support for generator cars | $35.00 |
| oil, 'drain plug' | $4.00 |
| oil cap adapter, reproduction, *twist on to push-on conversion | $18.50 |
| radiator cap, 65-66 *zinc concours quality, AMK U.S | $25.00 |
| radiator cap, 65-66 *chrome concours quality, AMK U.S | $25.00 |
| radiator cap, 67-up *autolite chrome concours quality, AMK U.S | $25.00 |
| radiator cap, 67-up *autolite zinc concours quality, AMK U.S | $25.00 |
| radiator support, 67-68 | $102.50 |
| seal, accelerator rod, 65-66 *where rod goes through firewall | $2.00 |
| seal, accelerator rod, 67-68 *where rod goes through firewall | $2.40 |
| seal, brake booster rod, 65-66 | $10.50 |
| seal, generator, 64 outer splash shield *die cut flat one | $13.00 |
| seal, generator, 64 *large donut boot, fits on end | $34.00 |
| seal, hood scoop, 69-70 *seal behind grille of standard hood scoop | $11.00 |
| seal, hood to cowl, 65-66 | $7.50 |
| seal, hood to cowl, 67-68 | $6.75 |
| seal, hood to cowl, 69-70 | $7.50 |
| seal, shaker hood, 69-70 *OE Ford tooling w/part number | $79.00 |
| seal, air cleaner *Boss 429 | $189.00 |
| seal, radiator support, 65-70 *6 cyl./all A/C cars & 67-70 big block | $7.80 |
| seal, steering column to firewall, 65-66 *flat seal | $2.90 |
| seal, steering column to firewall, 65-67 * large donut ring seal | $8.00 |
| seal, steering column to firewall, 67-68 *flat seal | $2.90 |
| sending unit, fuel, 69 reproduction | $37.00 |
| sending unit, fuel, 65-68 repro. *W/O low fuel warning, brass float | $39.00 |
| sending unit, fuel, 70 reproduction | $37.00 |
| sending unit, fuel, 71-3 reproduction | $37.00 |
| speedometer gear, A/T or M/T all gears, 16-21 tooth, specify | $12.00 |
| speedometer gear, 23-tooth m/t | $24.00 |
| speedometer gear, 23tooth a/t | $24.00 |
| trim ring, shaker, 69-70 *includes under hood mount brackets | $145.00 |
| windshield washer bag, 65 *removeable twist on cap | $16.00 |
| windshield washer bag, 66 *flip open cap | $17.00 |
| windshield washer bag, 66-67 w/gold *late 1966-67 | $27.00 |
| valve covers, 65, 289, original style stamped steel, painted gold, pair | $58.00 |
| valve covers, 65-66, 289, original style stamped steel, painted blue, pair | $58.00 |
| valve covers, 65-67, 289, Hi-po original style, chrome, pair | $88.00 |
| valve covers, 68-73, small block, *original stamped steel "powered by Ford", pair | $70.00 |
| valve covers, 68-73, small block, *original stamped steel, chrome, pair | $119.00 |
| valve covers, small block, "powered by Ford", black wrinkle, close letter, pair | $195.00 |
| valve covers, small block, "powered by Ford", natural finish, open letter, pair | $295.00 |
| valve covers, big block, '67 Shelby GT500, "Cobra-LeMans" natural, exact w/cut out, pair | $399.00 |
| valve covers, big block, 428CJ "snake" finned *exact reproduction of rare option, natural, pair | $339.00 |
| voltage regulator cap only, early 65 *Concours correct ink stamped w/mount | $22.00 |
| voltage regulator cap only, 65-73 *Concours correct ink stamped w/mount | $20.00 |
Click A Parts Category Of Interest!
Copyright © 2003-07, Millennium Mustang
Last Update:
Tuesday, March 13, 2007 07:10 PM